| California Districts 1 - 32 | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| CA01 | Thompson, M (D) | 92% | CA17 | Farr (D) | 100% |
| CA02 | Herger (R) | 0% | CA18 | Cardoza (D) | 42% |
| CA03 | Lungren (R) | 0% | CA19 | Denham (R) | 0% |
| CA04 | McClintock (R) | 0% | CA20 | Costa (D) | 33% |
| CA05 | Matsui (D) | 100% | CA21 | Nunes (R) | 0% |
| CA06 | Woolsey (D) | 100% | CA22 | McCarthy, K (R) | 0% |
| CA07 | Miller, George (D) | 100% | CA23 | Capps (D) | 100% |
| CA08 | Pelosi (D) | 100% | CA24 | Gallegly (R) | 0%* |
| CA09 | Lee (D) | 100% | CA25 | McKeon (R) | 0% |
| CA10 | Garamendi (D) | 100% | CA26 | Dreier (R) | 0% |
| CA11 | McNerney (D) | 100% | CA27 | Sherman (D) | 100% |
| CA12 | Speier (D) | 100%* | CA28 | Berman (D) | 100% |
| CA13 | Stark (D) | 100%* | CA29 | Schiff (D) | 100% |
| CA14 | Eshoo (D) | 100% | CA30 | Waxman (D) | 100% |
| CA15 | Honda (D) | 100% | CA31 | Becerra (D) | 100% |
| CA16 | Lofgren (D) | 100% | CA32 | Chu (D) | 100% |
| Senator | Boxer (D) | 100% | Senator | Feinstein (D) | 100% |
*means that the Elected Official did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
| California Districts 33 - 53 | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| CA33 | Bass, K (D) | 100% | CA43 | Baca (D) | 92% |
| CA34 | Roybal-Allard (D) | 100% | CA44 | Calvert (R) | 0% |
| CA35 | Waters (D) | 100%* | CA45 | Bono Mack (R) | 0% |
| CA36 | Hahn (D) | 100%* | CA46 | Rohrabacher (R) | 0% |
| CA37 | Richardson (D) | 100% | CA47 | Sanchez, Loretta (D) | 100% |
| CA38 | Napolitano (D) | 100% | CA48 | Campbell (R) | 16% |
| CA39 | Sanchez, Linda (D) | 100%* | CA49 | Issa (R) | 0% |
| CA40 | Royce (R) | 0% | CA50 | Bilbray (R) | 0% |
| CA41 | Lewis, Jerry (R) | 0% | CA51 | Filner (D) | 100% |
| CA42 | Miller, Gary (R) | 0% | CA52 | Hunter (R) | 0% |
| CA53 | Davis, S | 100% | ||
| Senator | Boxer (D) | 100% | Senator | Feinstein (D) | 100% |
*means that the Elected Official did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
| Colorado | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| CO01 | DeGette (D) | 100% | CO05 | Lamborn (R) | 0% |
| CO02 | Polis (D) | 100%* | CO06 | Coffman (R) | 0% |
| CO03 | Tipton (R) | 0% | CO07 | Perlmutter (D) | 100% |
| CO04 | Gardner | 0% | ||
| Senator | Bennet (D) | 100% | Senator | Udall (D) | 100% |
*means that the Representative did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word. Download the Colorado Scorecard and share it!
| Connecticut | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| CT01 | Larson, J (D) | 100%* | CT04 | Himes (D) | 100%* |
| CT02 | Courtney (D) | 100% | CT05 | Murphy, C. (D) | 100% |
| CT03 | DeLauro (D) | 100% | ||
| Senator | Blumenthal (D) | 100% | Senator | Lieberman (I) | 100% |
*means that the Representative did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word. Download the Connecticut Scorecard and share it!
| Florida | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| FL01 | Miller, J (R) | 0% | FL14 | Mack (R) | 0% |
| FL02 | Southerland (R) | 0% | FL15 | Posey (R) | 0% |
| FL03 | Brown, C (D) | 92% | FL16 | Rooney (R) | 0% |
| FL04 | Crenshaw (R) | 0% | FL17 | Wilson, F (D) | 100%* |
| FL05 | Nugent (R) | 0% | FL18 | Ros-Lehtinen (R) | 0% |
| FL06 | Stearns (R) | 8% | FL19 | Deutch (D) | 92% |
| FL07 | Mica (R) | 0% | FL20 | Wasserman Schultz | 100% |
| FL08 | Webster (R) | 17% | FL21 | Diaz-Balart, M (R) | 0%* |
| FL09 | Bilirakis (R) | 9%* | FL22 | West, A (R) | 0% |
| FL10 | Young, C.W. (R) | 8% | FL23 | Hastings, A (D) | 92% |
| FL11 | Castor (D) | 100% | FL24 | Adams (R) | 0% |
| FL12 | Ross, D (R) | 0% | FL25 | Rivera (R) | 0% |
| FL13 | Buchanan (R) | 0% | ||
| Senator | Nelson (D) | 100% | Senator | Rubio (R) | 50% |
*means that the Representative did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
| Maryland | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| MD01 | Harris (R) | 0% | MD05 | Hoyer (D) | 100% |
| MD02 | Ruppersberger (D) | 100% | MD06 | Bartlett | 0% |
| MD03 | Sarbanes (D) | 100% | MD07 | Cummings (D) | 100% |
| MD04 | Edwards, D (D) | 100% | MD08 | Van Hollen (D) | 100% |
| Senator | Cardin (D) | 100% | Senator | Mikulski (D) | 100% |
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word. Download the Maryland Scorecard and share it!
| Massachusetts | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| MA01 | Olver (D) | 91%* | MA06 | Tierney (D) | 100% |
| MA02 | Neal (D) | 100% | MA07 | Markey, E (D) | 100% |
| MA03 | McGovern (D) | 100% | MA08 | Capuano (D) | 100% |
| MA04 | Frank, B (D) | 100% | MA09 | Lynch (D) | 100% |
| MA05 | Tsongas (D) | 100% | MA10 | Keating (D) | 100% |
| Senator | Brown (R) | 50% | Senator | Kerry (D) | 100% |
*means that the Representative did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word! Download the Massachusetts Scorecard and share it!
| Michigan | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| MI01 | Benishek (R) | 0% | MI09 | Peters (D) | 100%* |
| MI02 | Huizenga (R) | 0% | MI10 | Miller, C (R) | 17% |
| MI03 | Amash (R) | 8% | MI11 | McCotter (R) | 0%* |
| MI04 | Camp (R) | 0% | MI12 | Levin, S (D) | 100% |
| MI05 | Kildee (D) | 100% | MI13 | Clarke (D) | 100% |
| MI06 | Upton (R) | 0% | MI14 | Conyers (D) | 100% |
| MI07 | Walberg (R) | 0% | MI15 | Dingell (D) | 100% |
| MI08 | Rogers, Mike (R) | 0% | ||
| Senator | Levin (D) | 100% | Senator | Stabenow (D) | 100% |
*means that the Representative did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word. Download the Michigan Scorecard and share it!
| Minnesota | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| MN01 | Walz (D) | 83% | MN05 | Elison (D) | 100%* |
| MN02 | Kline, J (R) | 0% | MN06 | Bachmann (R) | 0%* |
| MN03 | Paulsen (R) | 25% | MN07 | Peterson (D) | 17% |
| MN04 | McCollum (D) | 75%* | MN08 | Cravaack (R) | 8% |
| Senator | Franken (D) | 100% | Senator | Klobuchar (D) | 100% |
*means that the Representative did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word! Download the Minnesota Scorecard and share it.
| New Jersey | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| NJ01 | Andrews (D) | 100% | NJ08 | Pascrell (D) | 100% |
| NJ02 | LoBiondo (R) | 50% | NJ09 | Rothman (D) | 100% |
| NJ03 | Runyan (R) | 0% | NJ10 | Payne (D) | 100% |
| NJ04 | Smith, C (R) | 67% | NJ11 | Frelinghuysen (R) | 0%* |
| NJ05 | Garrett (R) | 0% | NJ12 | Holt (D) | 100% |
| NJ06 | Pallone (D) | 100% | NJ13 | Sires (D) | 100%* |
| NJ07 | Lance (R) | 33% | ||
| Senator | Lautenberg (D) | 100% | Senator | Menendez (D) | 100% |
*means that the Representative did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word. Download the New Jersey Scorecard and share it!
| Pennsylvania | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| PA01 | Brady, R (D) | 100% | PA11 | Barletta (R) | 0% |
| PA02 | Fattah (D) | 100% | PA12 | Critz (D) | 17% |
| PA03 | Kelly (R) | 0% | PA13 | Schwartz (D) | 100% |
| PA04 | Altmire (D) | 25% | PA14 | Doyle (D) | 100% |
| PA05 | Thompson, G (R) | 0% | PA15 | Dent (R) | 0% |
| PA06 | Gerlach (R) | 25% | PA16 | Pitts (R) | 0% |
| PA07 | Meehan (R) | 0% | PA17 | Holden (D) | 18%* |
| PA08 | Fitzpatrick (R) | 58% | PA18 | Murphy, T (R) | 0% |
| PA09 | Shuster (R) | 0%* | PA19 | Platts (R) | 17% |
| PA10 | Marino (R) | 0% | ||
| Senator | Casey (D) | 100% | Senator | Toomey (R) | 0% |
*means that the Representative did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word! Download the Pennsylvania Scorecard and share it!
| Rhode Island | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| RI01 | Cicilline (D) | 100% | RI02 | Langevin (D) | 100% |
| Senator | Reed (D) | 100% | Senator | Whitehouse (D) | 100% |
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word. Download the Rhode Island Scorecard and share it!
| Texas | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| TX01 | Gohmert (R) | 0% | TX17 | Flores (R) | 0% |
| TX02 | Poe (R) | 0% | TX18 | Jackson Lee (D) | 100% |
| TX03 | Johnson, S (R) | 0% | TX19 | Neugebauer (R) | 0% |
| TX04 | Hall, R | 0% | TX20 | Gonzalez (D) | 92% |
| TX05 | Hensarling (R) | 0% | TX21 | Smith, Lamar (R) | 0%* |
| TX06 | Barton (R) | 0% | TX22 |Olson (R) | 0% |
| TX07 | Culberson (R) | 0% | TX23 | Canseco (R) | 0% |
| TX08 | Brady, K (R) | 0% | TX24 | Marchant (R) | 0% |
| TX09 | Green, A (D) | 100% | TX25 | Doggett (D) | 100% |
| TX10 | McCaul (R) | 8% | TX26 | Burgess (R) | 0%* |
| TX11 | Conaway (R) | 0% | TX27 | Farenthold (R) | 0%* |
| TX12 | Granger (R) | 0% | TX28 | Cuellar (D) | 50% |
| TX13 | Thornberry (R) | 0% | TX29 | Green, G (D) | 92%* |
| TX14 | Paul, Ron (R) | 0%* | TX30 | Johnson, E (D) | 100% |
| TX15 | Hinojosa (D) | 100%* | TX31 | Carter (R) | 0% |
| TX16 | Reyes (D) | 100% | TX32 Sessions, P (R) | 0% |
| Senator | Cornyn (R) | 0% | Senator | Hutchison (R) | 0% |
*means that the Representative did not vote on every bill scored
To see the votes behind the scores, click here. Click here for Senate votes.
| Virginia | |||
|---|---|---|---|
| District | Representative | Score (%) | District | Representative | Score (%) |
| VA01 | Wittman (R) | 42% | VA07 | Cantor (R) | 0% |
| VA02 | Rigell (R) | 17% | VA08 | Moran, James (D) | 100% |
| VA03 | Scott, R (D) | 100% | VA09 | Griffith (R) | 0% |
| VA04 | Forbes (R) | 17% | VA10 | Wolf (R) | 50% |
| VA05 | Hurt (R) | 0% | VA11 | Connolly (D) | 100% |
| VA06 | Goodlatte (R) | 0% | ||
| Senator | Warner (D) | 100% | Senator | Webb (D) | 100% |
To see the votes behind the scores, click here. Click here for Senate votes.
Spread the word! Download the Virginia Scorecard and share it!