Michigan 2005-2006 State House
Legislative Environmental Scorecard

    At the end of every legislative session, Clean Water Action reviews state lawmakers' voting records to assess if they really are as "green" as many campaign season claims. The legislature votes on hundreds of bills each year. The votes chosen in this scorecard provide a snapshot of your lawmaker's voting pattern on a variety of issues impacting our environment. Clean Water Action believes you have the right to know how your lawmaker is representing you in Lansing. We hope that this year's 2005-2006 State House Legislative Scorecard will help you cut through campaign rhetoric and discover how your lawmaker is voting on important environmental and public health issues that affect you.

    A "0" means a lawmaker voted anti-environment. A "10" means a lawmaker voted pro-environment. A total score of 100 means a lawmaker voted 100% of the time to protect Michigan's environment and public health

    View vote descriptions    View the Senate Scorecard

    Not sure of your lawmaker's name? Click here to find out: http://house.michigan.gov/find_a_rep.asp

Name Party / District Invasive Species Prevention Destroying Wetlands Out of State & Canadian Trash Stopping Landfill Expansion MI Trash Standards Equity Trash Penalties Protecting Polluters Large-Scale Water Withdrawals Banning Toxic Dredge Dumping Genetically Altered Seeds TOTAL
Accavitti, Jr. D-42 10 0 0* 10 10 10 0 10 10 10 70
Acciavatti R-32 10 0 0 0 0 0 0 10 10 0 30
Adamini D-109 10 0 10 10 10 10 10 10 10 0 80
Amos R-43 10 0 0 0 0 0 0 10 10 0 30
Anderson D-18 10 10 10 10 10 10 10 10 10 10 100
Angerer D-55 10 10 10 10 10 10 10 10 10 0 90
Ball R-85 10 0 0 0 0 0 0 10 10 0 30
Baxter R-64 10 0 0 0 0 0 0 10 10 0 30
Bennett D-92 5* 10 10 10 10 10 10 10 10 10 95
Bieda D-25 10 10 0* 10 10 10 10 10 10 10 90
Booher R-102 10 0 0 0 0 0 0 10 10 0 30
Brandenburg R-24 10 0* 0 0 0 0 0 10 10 10 40
Brown D-110 10 0 10 10 10 10 10 10 10 0 80
Byrnes D-52 10 10 10 10 10 10 10 10 10 0 90
Byrum D-67 10 10 10 10 10 10 10 10 10 0 90
Casperson R-108 10 0 0 0 0 0 0 10 10 0 30
Caswell R-58 10 0 0 0 0 0 0 10 10 0 30
Caul R-99 10 0 0 0 0 0 0 10 10 0 30
Cheeks D-6 10 0* 0* 0* 0* 0* 0* 10 0* 10 30
Clack D-34 10 10 10 10 10 10 0* 10 10 10 90
Clemente D-14 10 10 0* 10 10 10 0 10 10 10 80
Condino D-35 10 10 10 10 10 10 10 10 10 10 100
Cushingberry D-8 5* 10 10 10 10 0* 10 10 10 0 75
DeRoche R-38 10 0 0 0 0 0 0 10 10 0 30
Dillon D-17 10 0 10 0* 0* 10 0 10 10 0 50
Donigan D-26 10 10 10 10 10 10 10 10 10 10 100
Drolet R-33 0 0 0 0 0 0 0 4 10 0 14
Elsenheimer R-105 10 0 0 0 0 0 0 10 10 0 30
Emmons R-70 10 0 0 0 0 0 0 10 10 0 30
Espinoza D-83 10 0 10 10 10 10 0 10 10 0 70
Farhat R-91 10 0 0 0 0 0 0 10 10 0 30
Farrah D-13 10 0 0* 10 10 10 10 10 10 10 80
Gaffney R-1 10 10 0 0 0 0 0 10 10 0 40
Garfield R-45 10 0 0* 0* 0* 0* 0 6 10 0 26
Gillard D-106 10 10 10 10 10 10 10 10 10 0 90
Gleason D-48 10 0 10 10 10 10 0 10 10 0 70
Gonzales D-49 10 0 10 10 10 10 0 10 10 10 80
Gosselin R-41 10 0 0 0 0 0 0 6 10 0 26
Green R-77 10 0 0 0 0 0 0 10 10 0 30
Hansen R-100 10 0 0 0 0 0 0 10 10 0 30
Hildenbrand R-86 10 0 0 0 0 0 0 10 10 0 30
Hood D-11 10 10 10 10 10 10 10 10 10 10 100
Hoogendyk R-61 10 0 0 0 0 0 0 8 10 0 28
Hopgood D-22 10 10 10 10 10 10 10 10 10 10 100
Huizenga R-90 10 0 0 0 0 0 0 10 10 0 30
Hummel R-93 10 0 0 0 0 0 0 10 10 10 40
Hune R-47 10 0 0 0 0 0 0 10 10 0 30
Hunter D-9 5* 10 10 10 10 10 10 10 10 10 95
Jones R-71 10 0 0 0 0 0 0 10 10 0 30
Kahn R-94 10 0 0 0 0 0 0 10 10 0 30
Kehrl D-56 10 10 10 10 10 10 u u u u v100
Kolb D-53 10 10 10 10 10 10 10 10 10 10 100
Kooiman R-75 10 0 0 0 0 0 0 10 10 0 30
LaJoy R-21 10 0 0 0 0 0 0 10 10 0 30
Law, D. R-39 10 10 0 0 0 0 0 10 10 10 50
Law, K. D-23 10 10 10 10 10 10 10 10 10 10 100
Leland D-10 10 10 10 10 10 10 10 10 10 0 90
Lemmons III D-3 10 10 10 10 10 10 0* 10 10 0* 80
Lemmons, Jr. D-2 10 10 10 10 10 10 0* 0* 10 10 80
Lipsey D-60 10 10 10 10 10 10 10 10 10 10 100
Marleau R-46 10 0 0 0 0 0 0 10 10 10 40
Mayes D-96 10 10 10 10 10 10 0 10 10 0 80
McConico D-5 10 10 10 10 10 10 10 10 0* 10 90
McDowell D-107 10 0 10 10 10 10 10 10 10 0 80
Meisner D-27 10 10 10 10 10 10 10 10 10 10 100
Meyer R-84 10 0 0 0 0 0 0 10 10 0 30
Miller D-31 10 10 10 10 10 10 10 10 10 10 100
Moolenaar R-98 10 0 0 0 0 0 0 10 10 0 30
Moore R-97 10 0 0 0 0 0 0 10 10 0 30
Mortimer R-65 10 0 0 0 0 0 0 10 10 0 30
Murphy D-68 10 10 10 10 10 10 0* 10 10 0 80
Newell R-87 10 0 0 0 0 0 0 0* 0* 0 10
Nitz R-78 10 0 0 0 0 0 0 10 10 0 30
Nofs R-62 10 0 0 0 0 0 0 10 10 0 30
Palmer R-36 10 0 0 0 0 0 0 8 10 0 28
Palsrok R-101 10 10 0 0 0 0 0 10 10 0 40
Pastor R-19 10 0 0 0 0 0 0 10 10 0 30
Pavlov R-81 10 0 0 0 0 0 0 10 10 0 30
Pearce R-73 10 0 0 0 0 0 0 10 10 0 30
Phillips D-29 10 10 10 10 10 10 10 u u u v100
Plakas D-16 10 0* 10 10 10 10 10 0* 10 0 70
Polidori D-15 10 10 10 10 10 10 0 10 10 0 80
Proos R-79 10 0 0 0 0 0 0 10 10 0 30
Robertson R-51 10 0 0 0 0 0 0 6 10 0 26
Rocca R-30 10 0 0 0 0 0 0 10 10 0 30
Sak D-76 10 10 10 10 10 10 0 10 10 0 80
Schuitmaker R-80 10 0 0 0 0 0 0 10 10 0 30
Shaffer R-59 10 0 0 0 0 0 0 10 10 0 30
Sheen R-88 10 0 0 0 0 0 0 0 10 0 20
Sheltrown D-103 10 0 10 10 10 10 0 10 10 0 70
Smith, A. D-54 10 10 10 10 10 10 10 10 10 10 100
Smith, V. D-7 10 10 10 10 10 10 0* 10 10 0 80
Spade D-57 10 10 10 10 10 10 0 10 10 0 80
Stahl R-82 10 0 0 0 0 0 0 10 10 0 30
Stakoe R-44 10 0 0 0 0 0 0 10 10 10 40
Steil R-72 10 0 0 0 0 0 0 10 10 0 30
Stewart R-20 10 0 0 0 0 0 0 10 10 0 30
Taub R-40 10 0 0 0 0 0 0 10 10 0 30
Tobocman D-12 10 10 10 10 10 10 10 10 10 10 100
Vagnozzi D-37 5* 10 10 10 10 10 10 10 10 10 95
Van Regenmorter R-74 10 0 0 0 0 0 0 0* 10 0 20
Vander Veen R-89 10 0 0 0 0 0 0 10 0* 0 20
Walker R-104 10 10 0 0 0 0 0 10 10 0 40
Ward R-66 10 0 0 0 0 0 0 10 10 0 30
Waters D-4 10 10 10 10 10 10 10 10 10 10 100
Wenke R-63 10 0 0 0 0 0 0 10 10 0 30
Whitmer D-69 10 10 10 10 10 10 10 10 10 u v100
Williams D-95 10 10 10 10 10 10 0* 10 10 0 80
Wojno D-28 10 10 0* 10 10 10 0 10 10 10 80
Zelenko D-50 10 10 10 10 10 10 10 10 10 10 100

* = absent/not voting
u = ineligible to vote
v = score based on eligible votes


MI Home Page | News & Reports

Programs/Priorities | Contact | Contribute | Search


 


MI Home Page
News & Reports
Programs/Priorities
State Jobs

Contact
CWA Home Page
Site Search




CWA Home