Michigan
2005-2006 State House Legislative Environmental Scorecard
At the end of every legislative session, Clean Water Action reviews state lawmakers' voting records to assess if they really are as "green" as many campaign season claims. The legislature votes on hundreds of bills each year. The votes chosen in this scorecard provide a snapshot of your lawmaker's voting pattern on a variety of issues impacting our environment. Clean Water Action believes you have the right to know how your lawmaker is representing you in Lansing. We hope that this year's 2005-2006 State House Legislative Scorecard will help you cut through campaign rhetoric and discover how your lawmaker is voting on important environmental and public health issues that affect you. A "0" means a lawmaker voted anti-environment. A "10" means a lawmaker voted pro-environment. A total score of 100 means a lawmaker voted 100% of the time to protect Michigan's environment and public health
View vote descriptions | View the Senate Scorecard
Not sure of your lawmaker's name? Find out...
See the full scorecard (requires Javascript)
| Name | Party / District | TOTAL |
|---|---|---|
| Accavitti, Jr. | D-42 | 70 |
| Acciavatti | R-32 | 30 |
| Adamini | D-109 | 80 |
| Amos | R-43 | 30 |
| Anderson | D-18 | 100 |
| Angerer | D-55 | 90 |
| Ball | R-85 | 30 |
| Baxter | R-64 | 30 |
| Bennett | D-92 | 95 |
| Bieda | D-25 | 90 |
| Booher | R-102 | 30 |
| Brandenburg | R-24 | 40 |
| Brown | D-110 | 80 |
| Byrnes | D-52 | 90 |
| Byrum | D-67 | 90 |
| Casperson | R-108 | 30 |
| Caswell | R-58 | 30 |
| Caul | R-99 | 30 |
| Cheeks | D-6 | 30 |
| Clack | D-34 | 90 |
| Clemente | D-14 | 80 |
| Condino | D-35 | 100 |
| Cushingberry | D-8 | 75 |
| DeRoche | R-38 | 30 |
| Dillon | D-17 | 50 |
| Donigan | D-26 | 100 |
| Drolet | R-33 | 14 |
| Elsenheimer | R-105 | 30 |
| Emmons | R-70 | 30 |
| Espinoza | D-83 | 70 |
| Farhat | R-91 | 30 |
| Farrah | D-13 | 80 |
| Gaffney | R-1 | 40 |
| Garfield | R-45 | 26 |
| Gillard | D-106 | 90 |
| Gleason | D-48 | 70 |
| Gonzales | D-49 | 80 |
| Gosselin | R-41 | 26 |
| Green | R-77 | 30 |
| Hansen | R-100 | 30 |
| Hildenbrand | R-86 | 30 |
| Hood | D-11 | 100 |
| Hoogendyk | R-61 | 28 |
| Hopgood | D-22 | 100 |
| Huizenga | R-90 | 30 |
| Hummel | R-93 | 40 |
| Hune | R-47 | 30 |
| Hunter | D-9 | 95 |
| Jones | R-71 | 30 |
| Kahn | R-94 | 30 |
| Kehrl | D-56 | v100 |
| Kolb | D-53 | 100 |
| Kooiman | R-75 | 30 |
| LaJoy | R-21 | 30 |
| Law, D. | R-39 | 50 |
| Law, K. | D-23 | 100 |
| Leland | D-10 | 90 |
| Lemmons III | D-3 | 80 |
| Lemmons, Jr. | D-2 | 80 |
| Lipsey | D-60 | 100 |
| Marleau | R-46 | 40 |
| Mayes | D-96 | 80 |
| McConico | D-5 | 90 |
| McDowell | D-107 | 80 |
| Meisner | D-27 | 100 |
| Meyer | R-84 | 30 |
| Miller | D-31 | 100 |
| Moolenaar | R-98 | 30 |
| Moore | R-97 | 30 |
| Mortimer | R-65 | 30 |
| Murphy | D-68 | 80 |
| Newell | R-87 | 10 |
| Nitz | R-78 | 30 |
| Nofs | R-62 | 30 |
| Palmer | R-36 | 28 |
| Palsrok | R-101 | 40 |
| Pastor | R-19 | 30 |
| Pavlov | R-81 | 30 |
| Pearce | R-73 | 30 |
| Phillips | D-29 | v100 |
| Plakas | D-16 | 70 |
| Polidori | D-15 | 80 |
| Proos | R-79 | 30 |
| Robertson | R-51 | 26 |
| Rocca | R-30 | 30 |
| Sak | D-76 | 80 |
| Schuitmaker | R-80 | 30 |
| Shaffer | R-59 | 30 |
| Sheen | R-88 | 20 |
| Sheltrown | D-103 | 70 |
| Smith, A. | D-54 | 100 |
| Smith, V. | D-7 | 80 |
| Spade | D-57 | 80 |
| Stahl | R-82 | 30 |
| Stakoe | R-44 | 40 |
| Steil | R-72 | 30 |
| Stewart | R-20 | 30 |
| Taub | R-40 | 30 |
| Tobocman | D-12 | 100 |
| Vagnozzi | D-37 | 95 |
| Van Regenmorter | R-74 | 20 |
| Vander Veen | R-89 | 20 |
| Walker | R-104 | 40 |
| Ward | R-66 | 30 |
| Waters | D-4 | 100 |
| Wenke | R-63 | 30 |
| Whitmer | D-69 | v100 |
| Williams | D-95 | 80 |
| Wojno | D-28 | 80 |
| Zelenko | D-50 | 100 |
