(Released August 2007)
City of St. Paul
| Lake | PFC | PPB | Fish: Advisory |
|---|---|---|---|
| Como | PFOS | 42-66 in fish | Black Crappie, Northern Pike: 1 meal/week |
| Phalen | PFOS | 69-142 in fish* | Black Crappie, Bluegill Sunfish: 1 meal/wk; Largemouth Bass: 1 meal/ month |
| Gervais | PFOS | 100-184 in fish | Same as above |
| Gervais Mill Pond | PFOS | No data available at this time | Same as above |
| Round | PFOS | No data available at this time | Same as above |
| Keller | PFOS | No data available at this time | Same as above |
| Kohlman | PFOS | No data available at this time | Same as above |
| Spoon | PFOS | No data available at this time | Same as above |
* Lower end of spectrum represents ppb in smaller fish (Black Crappie, Bluegills); higher end represents larger fish (N Pike, Largemouth Bass)
City of Minneapolis
| Lake | PFC | PPB | Fish: Advisory |
|---|---|---|---|
| Calhoun | PFOS | 319 in fish | Bluegill Sunfish: 1 meal/month |
| Cedar | PFOS | No data available at this time | Bluegill Sunfish: 1 meal/month** |
| Harriet | PFOS | No data available at this time | Same as above |
| Lake of the Isles | PFOS | No data available at this time | Bluegill Sunfish: 1 meal/month** |
** Exclusively for pregnant women, women who may become pregnant, and children under age 15
These chemicals are persistent, toxic and bio-accumulate in both human and animal tissue. PFOA and PFOS cause a variety of adverse health impacts such as birth defects, a weakened immune system, and hormone disruption. Studies have found PFOA causes liver cancer, testicular cancer and may cause other types of cancer, such as breast cancer. Sign the petition today! Declare that you support safe drinking water for all residents who have PFCs in their water.
You will need to have the Adobe Acrobat Reader properly installed to view PDF documents. You can get it free from Adobe.
Other sites: